Name | Description | Qty | Analyte |
2H and 18O in water samples |
VSMOW | Vienna Standard Mean Ocean Water | 20ml | δ2H=0‰ δ18O=0 ‰ |
SLAP2 | Water Standard Light Antarctic Precipitation 2 | 20ml | δ2H=-427.5‰ δ18O=-55.5‰ |
GISP | Water Greenland Ice Sheet Precipitation | 20ml | δ2H=-189.5‰ δ18O=-24.76‰ |
GBW04498 | DIC standard 0.35mg/ml NaHCO3 in distilled water | 2ml | δ13C=-27.28‰VPDB |
GBW04499 | DIC standard 0.35mg/ml NaHCO3 in distilled water | 2ml | δ13C=-19.58‰VPDB |
GBW04500 | DIC standard 0.35mg/ml NaHCO3 in distilled water | 2ml | δ13C=-4.58‰VPDB |
GBW04458 | water | 20ml | δ2H=-1.7‰ δ18O=-0.15‰ |
GBW04459 | water | 20ml | δ2H=-63.4‰ δ18O=-8.61‰ |
GBW04460 | water | 20ml | δ2H=-144.0‰ δ18O=-19.13‰ |
GBW04461 | water | 20ml | δ2H=-433.3‰ δ18O=-55.73‰ |
GRESP | 2H and 18O in water samples , Water | 20ml | δ2H=-257.8‰ δ18O=-33.39‰ |
IAEA-604 | Enriched Water | 5g | δ2H=799.9‰ δ18O=-5.86‰ δ17O=-3.2‰ |
IAEA-605 | Enriched Water | 5g | δ2H=5997.9‰ δ18O=-3.02‰ δ17O=-2.1‰ |
IAEA-606 | Enriched Water | 5g | δ2H=15993.6‰ δ18O=2.43‰ δ17O=-0.1 ‰ |
IAEA-607 | Enriched Water | 5g | δ2H=802.4‰ δ18O=99.02‰ δ17O=3.6 ‰ |
IAEA-608 | Enriched Water | 5g | δ2H=6014.3‰ δ18O=736.4‰ δ17O=45.7‰ |
IAEA-609 | Enriched Water | 5g | δ2H=16036.4‰ δ18O=1963.7‰ δ17O=126.6‰ |
USGS45 | Biscayne Aquifer Drinking Water | 16×4ml | δ2H = -10.3 ‰ δ18O = -2.238 ‰ |
USGS45 | Biscayne Aquifer Drinking Water | 144×4ml | δ2H = -10.3 ‰ δ18O = -2.238 ‰ |
USGS45 | Biscayne Aquifer Drinking Water per ampoule | 144×5ml | δ2H = -10.3 ‰ δ18O = -2.238 ‰ |
USGS46 | Ice Core Water per ampoule | 16×4ml | δ2H = -235.8 ‰ δ18O = -29.80 ‰ |
USGS46 | Ice Core Water per ampoule | 144×4ml | δ2H = -235.8 ‰ δ18O = -29.80 ‰ |
USGS47 | Lake Louise Drinking Water per ampoule | 16×5ml | δ2H = -150.2 ‰ δ18O = -19.80 ‰ |
USGS47 | Lake Louise Drinking Water per ampoule | 144×5ml | δ2H = -150.2 ‰ δ18O = -19.80 ‰ |
USGS48 | Puerto Rico Precipitation per ampoule | 16×5ml | δ2H = -2.0 ‰ δ18O = -2.224 ‰ |
USGS48 | Puerto Rico Precipitation per ampoule | 144×5ml | δ2H = -2.0 ‰ δ18O = -2.224 ‰ |
USGS49 | Antarctic Ice-core Water per ampoule | 16×5ml | δ2H = -394.7 ‰ δ18O = -50.55 ‰ |
USGS49 | Antarctic Ice-core Water per ampoule | 144×5ml | δ2H = -394.7 ‰ δ18O = -50.55 ‰ |
USGS50 | Lake Kyoga Water per ampoule | 16×5ml | δ2H = +32.8 ‰ δ18O = +4.95 ‰ |
USGS50 | Lake Kyoga Water per ampoule | 144×5ml | δ2H = +32.8 ‰ δ18O = +4.95 ‰ |
USGS53 | Lake Shala Distilled Water per ampoule | 32×5ml | δ2H = +40.2 ‰ δ18O = +5.47 ‰ |
GFLES-1 | water enriched in 2H | 5ml | δ2H = +80.1 ‰ δ18O = -6.25 ‰ δ17O = -3.3 ‰ |
GFLES-2 | water enriched in 2H | 5ml | δ2H = +159.9 ‰ δ18O = -6.21 ‰ δ17O = -3.3 ‰ |
GFLES-3 | water enriched in 2H | 5ml | δ2H = +280.2 ‰ δ18O = -6.14 ‰ δ17O = -3.3 ‰ |
GFLES-4 | water enriched in 2H | 5ml | δ2H = +399.8 ‰ δ18O = -6.08 ‰ δ17O = -3.3 ‰ |
CBS | Caribou Hoof Standard | 0.5g | δ2H = -197.0 ‰ δ18O = +3.8 ‰ |
KHS | Kudu Horn Standard | 0.5g | δ2H = -54.1 ‰ δ18O = +20.3 ‰ |
USGS57 | biotite nbs30 replacement | 0.5g | δ2H = -91 ‰ |
USGS58 | muscovite nbs30 replacement | 0.5g | δ2H = -28 ‰ |
Materials with known 2H, 13C, 15N and 18O isotopic composition |
NBS22a | Oil | 1ml | δ13C=-29.72‰VPDB δ2H=-120‰VSMOW |
USGS78 | vacuum oil, 2H-enriched | 1mL | δ2H = +397.0 ‰ δ13C =-29.72 ‰ |
NBS28 | Quarz Sand | 0.4g | δ18O=9.6‰VSMOW1 δ30Si=0‰ |
USGS24 | Graphite | 0.8g | δ13C=-16.049‰VPDB |
USGS40 | L-glutamic acid | 2g | δ13C=-26.389‰VPDB δ15N=-4.5‰air N2 |
USGS41A | L-glutamic acid | 0.5g | δ13C=36.55‰VPDB δ15N=47.6‰air N2 |
USGS42 | Tibetan human hair powder (< 100 mesh) | 0.5g | δ2H = -72.9 ‰ δ18O = +8.56 ‰ δ15N = +8.05 ‰ δ13C = -21.09 ‰ δ34S = +7.84 ‰ |
USGS43 | Indian human hair powder (< 60 mesh) | 0.5g | δ2H = -44.4 ‰ δ18O = +14.11 ‰ δ15N = +8.44 ‰ δ13C = -21.28 ‰ δ34S = +10.46 ‰ |
USGS44 | Merck high purity CaCO3 | 0.5g | δ13C =-42.15 ‰ |
USGS54 | Canadian lodgepole pine wood powder | 0.5g | δ2H =-150.4 ‰ δ18O = +17.79 ‰ δ13C =-24.43 ‰ δ15N =-2.42 ‰ |
USGS55 | Mexican ziricote wood powder | 0.5g | δ2H =-28.2 ‰ δ18O = +19.12 ‰ δ13C =-27.13 ‰ δ15N =-0.3 ‰ |
USGS56 | South African red ivorywood powder | 0.5g | δ2H =-44.0 ‰ δ18O = +27.23 ‰ δ13C =-24.34 ‰ δ15N = +1.8 ‰ |
USGS82 | honey from tropical Vietnam | 1 mL | δ2H=-43.1‰ δ18O=+19.44‰ δ13C=-24.31‰ |
USGS83 | honey from prairie in Canada | 1 mL | δ2H=-110.5‰ δ18O=+18.20‰ δ13C=-26.20‰ |
USGS84 | olive oil from Sicily, Italy | 1 mL | δ2H=-140.4‰ δ18O=+26.36‰ δ13C=-28.80‰ |
USGS85 | olive oil from coastal desert, Peru | 1 mL | δ2H=-158.6‰ δ18O=+22.00‰ δ13C=-29.74‰ |
USGS86 | peanut oil from tropical Vietnam | 1 mL | δ2H=-207.4‰ δ18O=+18.76‰ δ13C=-30.63‰ |
USGS87 | corn oil from USA | 1 mL | δ2H=-168.1‰ δ18O=+20.11‰ δ13C=-15.51‰ |
USGS88 | marine collagen from wild-caught fish | 0.5 g | δ2H=+20.1‰ δ18O=+15.91‰ δ13C=-16.06‰ δ15N=+14.96‰ δ34S=+17.10‰ |
USGS89 | porcine collagen | 0.5 g | δ2H=-43.7‰ δ18O=+8.37‰ δ13C=-18.13‰ δ15N=+6.25‰ δ34S=+3.86‰ |
USGS90 | millet flour from Tuscany, Italy | 0.5 g | δ2H=-13.9‰ δ18O=+35.90‰ δ13C=-13.75‰ δ15N=+8.84‰ δ34S=-15.14‰ |
USGS91 | rice flour from tropical Vietnam | 0.5 g | δ2H=-45.7‰ δ18O=+21.13‰ δ13C=-28.28‰ δ15N=+1.78‰ δ34S=-20.85‰ |
IAEA-600 | Caffeine | 0.5g | δ13C=-27.771‰VPDB δ15N=1‰air N2 |
IAEA-601 | Benzoic Acid | 1g | δ13C=-28.81‰VPDB δ18O=23.3‰VSMOW1 |
IAEA-602 | Benzoic Acid | 1g | δ18O=71.4‰VSMOW1 |
USGS61 | caffeine | 0.5g | δ2H = +96.9 ‰ δ13C =-35.05 ‰ δ15N =-2.87 ‰ |
USGS62 | caffeine | 0.5g | δ2H =-156.1 ‰ δ13C =-14.79 ‰ δ15N = +20.17 ‰ |
USGS63 | caffeine | 0.5g | δ2H = +174.5 ‰ δ13C =-1.17 ‰ δ15N = +37.83 ‰ |
USGS67 | n-hexadecane | 50μL | δ2H =-166.2 ‰ δ13C =-34.50 ‰ |
USGS68 | n-hexadecane | 50μL | δ2H =-10.2 ‰ δ13C =-10.55 ‰ |
USGS69 | n-hexadecane | 50μL | δ2H = +381.4 ‰ δ13C =-0.57 ‰ |
USGS70 | icosanoic acid methyl ester (C20 FAME) | 100 mg | δ2H = -183.9 ‰ δ13C = -30.53 ‰ |
USGS71 | icosanoic acid methyl ester (C20 FAME) | 100 mg | δ2H = -4.9 ‰ δ13C = -10.5 ‰ |
USGS72 | icosanoic acid methyl ester (C20 FAME) | 100 mg | δ2H = +348.3 ‰ δ13C = -1.54 ‰ |
USGS73 | L-valine | 0.5 g | δ13C = -24.03 ‰ δ15N = -5.21 ‰ |
USGS74 | L-valine | 100 mg | δ13C = -9.30 ‰ δ15N = +30.19 ‰ |
USGS75 | L-valine | 100 mg | δ13C = +0.49 ‰ δ15N = +61.53 ‰ |
USGS76 | methylheptadecanoate | 50μL | δ2H =-210.8 ‰ δ13C =-31.36 ‰ |
USGS77 | polyethylene powder | 1g | δ2H =-75.9 ‰ δ13C =-30.71 ‰ |
USGS80 | silver phosphate | 0.5 g | δ18O = ~ +13.1 ‰ |
USGS81 | silver phosphate | 0.5 g | δ18O = ~ +35.4 ‰ |
IAEA-CH-3 | Cellulose | 0.5g | δ13C=-24.724‰VPDB |
IAEA-CH-6 | Sucrose | 1g | δ13C=-10.449‰VPDB |
IAEA-CH-7 | Polyethylene | 3.5g | δ13C=-32.151‰VPDB δ2H=-100.3‰VSMOW |
IAEA-303 | 13C Labelled Sodium-Bicarbonate | 2*3ml | δ13C (Amp. A)=93.3‰VPDB1 δ13C (Amp. B)=466‰VPDB |
BCR-656 | 96% ethanol | 25ml | (D/H)I=102.84±0.20ppm (D/H)II=132.07±0.30ppm 13CVPDB=-26.91±0.07‰ |
BCR-657 | Sugar | 1g | 13CVPDB=-10.76±0.04‰ |
BCR-660 | Ethanol in water | 450ml | (D/H)I=102.90±0.16ppm (D/H)II=131.95±0.23ppm 13CVPDB=-26.72±0.09‰ (D/H)w=148.68±0.14 |
Materials with known 13C, 18O and 7Li isotopic composition |
NBS18 | Calcite | 0.4g | δ13C=-5.014‰VPDB δ18O=-23.2‰VPDB |
IAEA-603 | Calcite NBS19 replacement | 0.5g | δ13C=+2.46‰ δ18O=-2.37‰ |
LSVEC | Lithium Carbonate | 0.4g | 6Li/7Li=0.082156Li/7Li |
IAEA-CO-8 | Calcite | 0.5g | δ13C=-5.764‰VPDB δ18O=-22.7‰VPDB |
GBW04409 | Quarz Sand | 10g | δ18O=11.11‰VPDB |
GBW04410 | Quarz Sand | 10g | δ18O=-1.75‰VPDB |
RM8562 | CO2 gas | 2x400µmol | δ13C=-3.72‰VPDB δ18O=-8.43‰VPDB |
RM8563 | CO2 gas | 2x400µmol | δ13C=-41.59‰VPDB δ18O=-23.61‰VPDB |
RM8564 | CO2 gas | 2x400µmol | δ13C=-10.45‰VPDB δ18O=0.06‰VPDB |
USGS51 | Nitrous oxide in 6-mm glass tube | 200μmol | δ15N = +1.32 ‰ δ18O = +41.23 ‰ |
USGS52 | Nitrous oxide in 6-mm glass tube | 200μmol | δ15N = +0.44 ‰ δ18O = +40.64 ‰ |
Materials with known 15N/14N isotopic composition |
IAEA-N-1 | Ammonium Sulfate | 0.4g | δ15N=0.4‰air N2 |
IAEA-N-2 | Ammonium Sulfate | 0.4g | δ15N=20.3‰air N2 |
IAEA-NO-3 | Potassium Nitrate | 0.5g | δ15N=4.7‰air N2 δ18O=25.6‰VSMOW |
USGS32 | Potassium Nitrate | 0.8g | δ15N=180‰air N2 δ18O=25.7‰VSMOW |
USGS34 | Potassium Nitrate | 0.8g | δ15N=-1.8‰air N2 δ18O=-27.9‰VSMOW |
USGS35 | Sodium Nitrate | 0.5g | δ15N=2.7‰air N2 δ18O=57.5‰VSMOW |
USGS25 | Ammonium Sulfate | 0.5g | δ15N=-30.4‰air N2 |
USGS26 | Ammonium Sulfate | 0.5g | δ15N=53.7‰air N2 |
NSVEC | Nitrogen Gas-N2 | 7ml | δ15N=-2.8‰ |
IAEA-305 | 15N labelled ammonium sulfate | 2*0.1g | δ15N (Vial A)=39.8‰air N2 δ15N (Vial B)=375.3‰air N2 |
IAEA-310 | 15N labelled urea | 2*0.1g | δ15N (Vial A)=47.2‰air N2 δ15N (Vial B)=244.6‰air N2 |
IAEA-311 | N-labelled ammonium sulfate | 0.1g | 15N=2.05Atom% |
USGS64 | glycine | 0.5g | δ13C =-40.81 ‰ δ15N = +1.76 ‰ |
USGS65 | glycine | 0.5g | δ13C =-20.29 ‰ δ15N = +20.68 ‰ |
USGS66 | glycine | 0.5g | δ13C =-0.67 ‰ δ15N = +40.83 ‰ |
USGS73 | L-valine | 0.5g | δ13C =-24.03 ‰ δ15N =-5.21 ‰ |
USGS74 | L-valine | 100mg | δ13C =-9.30 ‰ δ15N = +30.19 ‰ |
USGS75 | L-valine | 100mg | δ13C = +0.49 ‰ δ15N = +61.53 ‰ |
Materials with known 34S/32S isotopic composition |
IAEA-S-1 | Silver Sulfide | 0.5g | δ34S=-0.30#‰VCDT |
IAEA-S-2 | Silver Sulfide | 0.5g | δ34S=22.7‰VCDT |
IAEA-S-3 | Silver Sulfide | 0.5g | δ34S=-32.3‰VCDT |
IAEA-S-4 | Sulfur | 0.5g | δ34S=16.9‰VCDT |
IAEA-SO-5 | Barium Sulfate | 0.5g | δ34S=0.5‰VCDT |
IAEA-SO-6 | Barium Sulfate | 0.5g | δ34S=-34.1‰VCDT |
NBS-123 | Sphalerite | 1.5g | δ34S=17.09‰VCDT |
NBS-127 | Barium Sulfate | 0.5g | δ18O=9.3‰VSMOW δ34S=+20.3#‰VCDT |
Materials with known 11B/10B isotopic composition |
IAEA-B-1 | Sea Water | 50ml | δ11B=38.6‰NBS 951 |
IAEA-B-2 | Groundwater | 50ml | δ11B=13.8‰NBS 951 |
IAEA-B-3 | Groundwater | 50ml | δ11B=-21.4‰NBS 951 |
IAEA-B-4 | Tourmaline | 1g | δ11B=-8.7‰NBS 951 |
IAEA-B-5 | Basalt | 30g | δ11B=-3.8‰NBS 951 |
IAEA-B-6 | Obsidian | 30g | δ11B=-1.8‰NBS 951 |
IAEA-B-7 | Limestone | 30g | δ11B=9.7‰SRM 951 |
IAEA-B-8 | Clay | 30g | δ11B=-5.1‰NBS 951 |
ERM-AE102A | Boric acid in water with 10B isotope | 20ml | 10B/11B=0.4285 |
ERM-AE103 | Boric acid in water with 10B isotope | 30ml | 10B/11B=0.9895 |
ERM-AE104A | Boric acid in water with 10B isotope | 20ml | 10B/11B=0.4596 |
951a | Boric Acid Isotopic Standard | 10 g | 10B/11B=0.2473 |
Materials with known 37Cl/35Cl isotopic composition |
975a | Isotopic Standard for Chlorine | 0.25 g | 35Cl/37Cl=3.1279±0.0047 |
ISL-354 | Sodium Chloride | 2g | δ37Cl=-0.39#‰ 37Cl/35Cl=0.3196437Cl/35Cl |
USGS37 | potassium perchlorate | 1g | δ37Cl = +0.90 ‰ δ18O = -17.00 ‰ δ17O = -8.96 ‰ |
USGS38 | potassium perchlorate | 1g | δ37Cl = -87.90 ‰ δ18O = +52.50 ‰ δ17O = +102.40 ‰ |
USGS39 | potassium perchlorate | 1g | δ37Cl = +0.05 ‰ δ18O = +122.34 ‰ δ17O = +62.61 ‰ |
WATER IN SILVER TUBE |
NBS 22a-0.15 μL | oil in silver tube | 0.15μL×50 | δ2H =-120.4 ‰ δ13C =-29.72 ‰ |
NBS 22a-0.25 μL | oil in silver tube | 0.25μL×50 | δ2H =-120.4 ‰ δ13C =-29.72 ‰ |
USGS78-0.15 μL | oil in silver tube | 0.15μL×50 | δ2H = +397.0 ‰ δ13C =-29.72 ‰ |
USGS78-0.25 μL | oil in silver tube | 0.25μL×50 | δ2H = +397.0 ‰ δ13C =-29.72 ‰ |
VSMOW | 0.15 uL water in silver tube | 0.15μL×50 | δ2H = 0 exactly δ18O = 0 exactly |
VSMOW | 0.25 uL water in silver tube | 0.25μL×50 | δ2H = 0 exactly δ18O = 0 exactly |
SLAP2 | 0.15 uL water in silver tube | 0.15μL×50 | δ2H = -427.5 ‰ δ18O = -55.5 ‰ |
SLAP2 | 0.25 uL water in silver tube | 0.25μL×50 | δ2H = -427.5 ‰ δ18O = -55.5 ‰ |
GISP | 0.15 uL water in silver tube | 0.15μL×50 | δ2H = -190 ‰ δ18O = -24.8 ‰ |
GISP | 0.25 uL water in silver tube | 0.25μL×50 | δ2H = -190 ‰ δ18O = -24.8 ‰ |
UC03 | 0.15 uL water in silver tube | 0.15μL×50 | δ2H = +68.5 ‰ δ18O = +29.79 ‰ |
UC03 | 0.25 uL water in silver tube | 0.25μL×50 | δ2H = +68.5 ‰ δ18O = +29.79 ‰ |
UC04 | 0.15 uL water in silver tube | 0.15μL×50 | δ2H = +113.6 ‰ δ18O = +38.95 ‰ |
UC04 | 0.25 uL water in silver tube | 0.25μL×50 | δ2H = +113.6 ‰ δ18O = +38.95 ‰ |
USGS46 | 0.15 uL Ice Core Water in silver tube | 0.15μL×50 | δ2H = -235.8 ‰ δ18O = -29.80 ‰ |
USGS46 | 0.25 uL Ice Core Water in silver tube | 0.25μL×50 | δ2H = -235.8 ‰ δ18O = -29.80 ‰ |
USGS47 | 0.15 uL Lake Louise Drinking Water in silver tube | 0.15μL×50 | δ2H = -150.2 ‰ δ18O = -19.80 ‰ |
USGS47 | 0.25 uL Lake Louise Drinking Water in silver tube | 0.25μL×50 | δ2H = -150.2 ‰ δ18O = -19.80 ‰ |
USGS48 | 0.15 uL Puerto Rico Precipitation in silver tube | 0.15μL×50 | δ2H = -2.0 ‰ δ18O = -2.224 ‰ |
USGS48 | 0.25 uL Puerto Rico Precipitation in silver tube | 0.25μL×50 | δ2H = -2.0 ‰ δ18O = -2.224 ‰ |
USGS49-0.15 μL | Antarctic Ice-core Water in silver tube | 0.15μL×50 | δ2H =-394.7 ‰ δ18O =-50.55 ‰ |
USGS49-0.25 μL | Antarctic Ice-core Water in silver tube | 0.25μL×50 | δ2H =-394.7 ‰ δ18O =-50.55 ‰ |
USGS50-0.15 μL | Lake Kyoga Water in silver tube | 0.15μL×50 | δ2H = +32.8 ‰ δ18O = +4.95 ‰ |
USGS50-0.25 μL | Lake Kyoga Water in silver tube | 0.25μL×50 | δ2H = +32.8 ‰ δ18O = +4.95 ‰ |
USGS53-0.15 μL | Lake Shala Distilled Water in silver tube | 0.15μL×50 | δ2H = +40.2 ‰ δ18O = +5.47 ‰ |
USGS53-0.25 μL | Lake Shala Distilled Water in silver tube | 0.25μL×50 | δ2H = +40.2 ‰ δ18O = +5.47 ‰ |
W-62001-0.15 uL | RSIL DI water in silver tube | 0.15μL×50 | δ2H = -41.1 ‰ δ18O = -6.25 ‰ |
W-62001-0.25 uL | RSIL DI water in silver tube | 0.25μL×50 | δ2H = -41.1 ‰ δ18O = -6.25 ‰ |
GFLES-1-0.15 μL | water enriched in 2H in silver tube, batch of 50 | 0.15μL×50 | δ2H = +80.1 ‰ δ18O = —6.25 ‰ δ17O = —3.3 ‰ |
GFLES-1-0.25 μL | water enriched in 2H in silver tube, batch of 50 | 0.25μL×50 | δ2H = +80.1 ‰ δ18O = —6.25 ‰ δ17O = —3.3 ‰ |
GFLES-2-0.15 μL | water enriched in 2H in silver tube, batch of 50 | 0.15μL×50 | δ2H = +159.9 ‰ δ18O = —6.21 ‰ δ17O = —3.3 ‰ |
GFLES-2-0.25 μL | water enriched in 2H in silver tube, batch of 50 | 0.25μL×50 | δ2H = +159.9 ‰ δ18O = —6.21 ‰ δ17O = —3.3 ‰ |
GFLES-3-0.15 μL | water enriched in 2H in silver tube, batch of 50 | 0.15μL×50 | δ2H = +280.2 ‰ δ18O = —6.14 ‰ δ17O = —3.3 ‰ |
GFLES-3-0.25 μL | water enriched in 2H in silver tube, batch of 50 | 0.25μL×50 | δ2H = +280.2 ‰ δ18O = —6.14 ‰ δ17O = —3.3 ‰ |
GFLES-4-0.15 μL | water enriched in 2H in silver tube, batch of 50 | 0.15μL×50 | δ2H = +399.8 ‰ δ18O = —6.08 ‰ δ17O = —3.3 ‰ |
GFLES-4-0.25 μL | water enriched in 2H in silver tube, batch of 50 | 0.25μL×50 | δ2H = +399.8 ‰ δ18O = —6.08 ‰ δ17O = —3.3 ‰ |
BARREL-2-0.15 μL | water enriched in 2H in silver tube, batch of 50 | 0.15μL×50 | δ2H = +799.9 ‰ δ18O = —5.86 ‰ δ17O = —3.2 ‰ |
BARREL-2-0.25 μL | water enriched in 2H in silver tube, batch of 50 | 0.25μL×50 | δ2H = +799.9 ‰ δ18O = —5.86 ‰ δ17O = —3.2 ‰ |